2.0.12
PHP
7.0.33
Status
200
Route
category/index
Log
216
Time
232 ms
Memory
6.638 MB
DB
215
193 ms
Asset Bundles
5
Guest
Configuration
Request
Logs
Profiling
Database
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
▶ 677fbc27401fa
: GET http://ru.crossnt.com/category/index.html?cateid=338&page=7&s=%2Fcategory%2Findex.html, 2025-01-09 08:08:07 pm, 127.0.0.1
677fbc01c132d: GET http://ru.crossnt.com/view-12470.html, 2025-01-09 08:07:29 pm, 127.0.0.1
677fbb20c2792: GET http://ru.crossnt.com/view-16441.html, 2025-01-09 08:03:44 pm, 127.0.0.1
677fbb0c89077: GET http://ru.crossnt.com/message/captcha.html?v=677fbb0b151f2, 2025-01-09 08:03:24 pm, 127.0.0.1
677fbb0b03146: GET http://ru.crossnt.com/product/index.html?id=5579, 2025-01-09 08:03:23 pm, 127.0.0.1
677fbac2b38dc: GET http://ru.crossnt.com/category/index.html?cateid=323&page=12&s=%2Fcategory%2Findex.html, 2025-01-09 08:02:10 pm, 127.0.0.1
677fba87479d7: GET http://ru.crossnt.com/category/index.html?cateid=413, 2025-01-09 08:01:11 pm, 127.0.0.1
677fba4bdfec2: GET http://ru.crossnt.com/category/index.html?cateid=419, 2025-01-09 08:00:11 pm, 127.0.0.1
677fb9701a3a0: GET http://ru.crossnt.com/view-16537.html, 2025-01-09 07:56:32 pm, 127.0.0.1
677fb916dcc5f: GET http://ru.crossnt.com/view-16436.html, 2025-01-09 07:55:02 pm, 127.0.0.1
677fbc27401fa: GET
http://ru.crossnt.com/category/index.html?cateid=338&page=7&s=%2Fcategory%2Findex.html
at 2025-01-09 08:08:07 pm by 127.0.0.1
User Info